St. Francis
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 11, 2005)
(All games Sorted by Batting avg)
Record: 7-32 Home: 4-13 Away: 2-16 Neutral: 1-3 Conference: 3-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Colonna, Greg.... .344 35-35 122 17 42 5 0 1 15 50 .410 3 5 10 6 .379 2 1 17-19 34 72 15 .876
25 Noble, David..... .323 34-30 96 9 31 6 0 3 17 46 .479 23 1 26 1 .458 0 0 1-2 67 19 4 .956
24 Marchese, Philip. .315 37-35 130 20 41 7 0 4 17 60 .462 3 1 14 0 .331 2 1 14-17 68 5 3 .961
22 Doherty, Tim..... .308 28-14 52 4 16 2 0 1 6 21 .404 5 0 11 2 .362 1 0 0-0 48 2 3 .943
3 Tepedino, Vin.... .278 38-37 133 18 37 7 1 0 8 46 .346 10 1 37 1 .333 0 1 9-11 69 83 19 .889
32 Curry, Tommy..... .269 37-37 119 13 32 8 0 1 18 43 .361 10 5 17 4 .351 0 1 3-4 72 45 8 .936
38 Maldonado, Lucian .224 28-20 58 8 13 4 0 0 6 17 .293 2 3 13 1 .286 0 1 0-0 22 3 5 .833
11 Castaldo, Rich... .205 32-25 78 5 16 0 0 0 8 16 .205 5 0 17 1 .247 2 2 0-0 112 17 6 .956
44 Pento, Tom....... .200 35-21 65 7 13 0 0 1 7 16 .246 9 4 13 2 .333 0 1 0-0 154 9 5 .970
10 Horal, Dan....... .200 28-16 50 7 10 0 0 0 2 10 .200 5 0 8 0 .268 1 2 0-1 81 12 5 .949
9 Kass, Lou........ .189 26-14 53 6 10 3 0 0 5 13 .245 6 0 11 0 .271 0 3 0-0 1 0 1 .500
18 Shea, Rob........ .167 16-1 12 4 2 0 0 0 1 2 .167 3 1 6 0 .375 0 0 0-0 7 0 0 1.000
6 Lluberes, Johnny. .146 33-29 89 10 13 4 0 0 6 17 .191 9 1 22 6 .232 0 1 3-5 51 2 7 .883
4 Hill, Carlos..... .145 33-25 69 6 10 1 0 0 6 11 .159 4 0 17 1 .187 2 4 4-5 59 54 8 .934
1 Manetta, Mike.... .085 33-12 47 7 4 0 0 0 0 4 .085 1 0 16 1 .104 0 1 2-3 35 3 1 .974
28 MacEwen, Danny... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .247 39-39 1174 141 290 47 1 11 122 372 .317 98 22 239 26 .314 10 19 53-67 891 359 94 .930
Opponents........... .342 39-39 1282 344 438 107 18 23 299 650 .507 145 63 187 20 .426 26 17 55-69 933 439 66 .954
LOB - Team (249), Opp (298). DPs turned - Team (25), Opp (36). IBB - Team (2), Noble 2, Opp (1). Picked off - Marchese 3,
Colonna 3, Horal 1, Lluberes 1, Castaldo 1, Shea 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Lussier, Marc.... 5.21 1-3 16 5 0 0/0 0 48.1 60 36 28 8 27 15 4 6 199 .302 2 17 1 2 1
33 Honeyman, Brian.. 5.24 1-7 14 8 3 0/0 0 56.2 66 43 33 18 40 14 0 3 229 .288 6 14 3 3 4
25 Noble, David..... 6.14 3-6 14 10 3 0/0 0 58.2 82 54 40 17 51 19 1 4 254 .323 6 5 0 2 6
32 Curry, Tommy..... 9.27 0-7 13 7 0 0/0 1 33.0 58 55 34 23 15 12 3 0 155 .374 6 6 2 5 0
26 Lepore, Paul..... 10.44 1-6 14 6 1 0/0 0 35.1 53 44 41 28 18 9 4 4 142 .373 5 5 0 5 5
31 Belisario, Louis. 10.59 0-0 14 0 0 0/0 0 17.0 22 22 20 9 15 8 1 1 74 .297 4 7 0 1 0
34 Aglio, Joseph.... 11.33 1-0 15 3 0 0/0 0 27.0 52 36 34 15 12 15 2 4 126 .413 2 4 4 2 1
9 Kass, Lou........ 11.57 0-0 7 0 0 0/0 0 7.0 11 13 9 12 7 5 1 0 32 .344 4 0 0 2 0
8 Doherty, Peter... 12.00 0-0 4 0 0 0/0 0 3.0 6 6 4 5 0 2 1 0 16 .375 1 2 0 0 0
28 MacEwen, Danny... 27.00 0-0 5 0 0 0/0 0 4.1 7 14 13 5 2 3 0 0 17 .412 3 3 0 3 0
15 Rossetti, Mike... 27.00 0-1 7 0 0 0/0 0 6.2 21 21 20 5 0 5 1 1 38 .553 2 0 0 1 0
Totals.............. 8.36 7-30 39 39 7 0/0 1 297.0 438 344 276 145 187 107 18 23 1282 .342 41 63 10 26 17
Opponents........... 2.84 31-7 39 39 7 7/5 6 311.0 290 141 98 98 239 47 1 11 1174 .247 20 22 5 10 19
PB - Team (12), Horal 8, Castaldo 3, Doherty, T. 1, Opp (9). Pickoffs - Team (10), Aglio 4, Lepore 2, Castaldo 2, Noble 1,
Horal 1, Opp (7). SBA/ATT - Castaldo (33-37), Horal (16-23), Curry (17-20), Noble (11-13), Lepore (8-12), Lussier (5-7),
Doherty, T. (6-6), Honeyman (1-4), Rossetti (3-3), MacEwen (3-3), Kass (2-2), Belisario (2-2), Aglio (2-2), Doherty, P.
(1-1).
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 11, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Aglio, Joseph.... 14 4 10 0 1.000 1 2 0 1.000 0 0
26 Lepore, Paul..... 13 4 9 0 1.000 0 8 4 .667 0 0
33 Honeyman, Brian.. 8 1 7 0 1.000 0 1 3 .250 0 0
18 Shea, Rob........ 7 7 0 0 1.000 0 0 0 .000 0 0
1 Manetta, Mike.... 39 35 3 1 .974 0 0 0 .000 0 0
44 Pento, Tom....... 168 154 9 5 .970 10 0 0 .000 0 0
24 Marchese, Philip. 76 68 5 3 .961 0 0 0 .000 0 0
11 Castaldo, Rich... 135 112 17 6 .956 2 33 4 .892 3 0
25 Noble, David..... 90 67 19 4 .956 4 11 2 .846 0 0
10 Horal, Dan....... 98 81 12 5 .949 0 16 7 .696 8 0
22 Doherty, Tim..... 53 48 2 3 .943 5 6 0 1.000 1 0
32 Curry, Tommy..... 125 72 45 8 .936 6 17 3 .850 0 0
4 Hill, Carlos..... 121 59 54 8 .934 13 0 0 .000 0 0
3 Tepedino, Vin.... 171 69 83 19 .889 14 0 0 .000 0 0
6 Lluberes, Johnny. 60 51 2 7 .883 0 0 0 .000 0 0
23 Colonna, Greg.... 121 34 72 15 .876 8 0 0 .000 0 0
17 Lussier, Marc.... 7 1 5 1 .857 1 5 2 .714 0 0
38 Maldonado, Lucian 30 22 3 5 .833 0 0 0 .000 0 0
15 Rossetti, Mike... 3 0 2 1 .667 1 3 0 1.000 0 0
9 Kass, Lou........ 2 1 0 1 .500 0 2 0 1.000 0 0
31 Belisario, Louis. 2 1 0 1 .500 0 2 0 1.000 0 0
8 Doherty, Peter... 1 0 0 1 .000 0 1 0 1.000 0 0
28 MacEwen, Danny... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1344 891 359 94 .930 25 55 14 .797 12 0
Opponents........... 1438 933 439 66 .954 36 53 14 .791 9 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 11, 2005)
(Conference games only Sorted by Batting avg)
Record: 3-17 Home: 2-9 Away: 1-8 Conference: 3-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Colonna, Greg.... .333 20-20 66 10 22 0 0 1 8 25 .379 2 4 7 1 .384 1 1 9-11 15 46 9 .871
3 Tepedino, Vin.... .328 20-19 61 9 20 5 0 0 4 25 .410 8 0 18 0 .406 0 0 4-6 33 39 9 .889
22 Doherty, Tim..... .310 14-9 29 3 9 1 0 1 3 13 .448 4 0 4 1 .394 0 0 0-0 33 2 1 .972
25 Noble, David..... .286 17-17 49 4 14 2 0 1 10 19 .388 13 1 13 1 .444 0 0 0-0 36 12 2 .960
24 Marchese, Philip. .274 20-20 73 11 20 3 0 0 2 23 .315 1 1 12 0 .289 1 0 8-9 34 5 3 .929
18 Shea, Rob........ .250 7-0 4 2 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0 3 0 0 1.000
10 Horal, Dan....... .240 12-8 25 5 6 0 0 0 0 6 .240 5 0 2 0 .367 0 1 0-1 53 6 2 .967
38 Maldonado, Lucian .214 13-10 28 2 6 0 0 0 1 6 .214 0 1 5 1 .241 0 0 0-0 8 0 3 .727
6 Lluberes, Johnny. .213 16-15 47 5 10 4 0 0 5 14 .298 2 1 11 3 .260 0 1 2-4 21 1 4 .846
9 Kass, Lou........ .212 15-9 33 4 7 3 0 0 4 10 .303 2 0 6 0 .257 0 3 0-0 0 0 0 .000
44 Pento, Tom....... .206 18-10 34 4 7 0 0 0 3 7 .206 2 4 6 1 .325 0 0 0-0 70 5 3 .962
11 Castaldo, Rich... .184 15-13 38 2 7 0 0 0 4 7 .184 4 0 7 0 .262 0 1 0-0 72 11 2 .976
32 Curry, Tommy..... .183 19-19 60 4 11 1 0 1 11 15 .250 4 3 12 2 .269 0 1 0-0 33 26 6 .908
1 Manetta, Mike.... .133 15-3 15 2 2 0 0 0 0 2 .133 0 0 6 0 .133 0 0 1-1 9 0 0 1.000
4 Hill, Carlos..... .043 15-8 23 1 1 0 0 0 0 1 .043 1 0 8 0 .083 0 2 1-1 16 21 5 .881
Totals.............. .244 20-20 585 68 143 19 0 4 56 174 .297 50 15 118 10 .319 2 10 25-33 441 187 50 .926
Opponents........... .342 20-20 646 158 221 47 8 12 139 320 .495 58 26 123 7 .413 8 12 12-19 459 211 33 .953
LOB - Team (135), Opp (151). DPs turned - Team (8), Opp (11). IBB - Team (1), Noble 1. Picked off - Colonna 2, Lluberes 1,
Marchese 1, Shea 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Honeyman, Brian.. 4.24 1-6 8 7 3 0/0 0 46.2 53 30 22 10 35 8 0 3 186 .285 4 11 2 2 3
25 Noble, David..... 5.90 2-4 7 7 2 0/0 0 39.2 57 34 26 10 39 12 1 1 173 .329 3 1 0 2 5
17 Lussier, Marc.... 5.94 0-1 5 2 0 0/0 0 16.2 25 14 11 3 11 4 2 2 73 .342 0 5 0 0 0
9 Kass, Lou........ 7.36 0-0 3 0 0 0/0 0 3.2 6 7 3 5 6 1 0 0 18 .333 3 0 0 1 0
34 Aglio, Joseph.... 9.95 0-0 6 0 0 0/0 0 12.2 23 16 14 8 9 7 0 2 59 .390 1 1 1 1 1
32 Curry, Tommy..... 11.25 0-2 5 2 0 0/0 1 8.0 16 16 10 4 1 4 2 0 41 .390 1 2 0 0 0
31 Belisario, Louis. 14.46 0-0 7 0 0 0/0 0 9.1 14 16 15 7 13 6 1 1 44 .318 1 3 0 1 0
26 Lepore, Paul..... 18.00 0-2 5 2 0 0/0 0 9.0 21 19 18 10 9 4 2 3 42 .500 2 3 0 1 3
15 Rossetti, Mike... 40.50 0-0 2 0 0 0/0 0 1.1 6 6 6 1 0 1 0 0 10 .600 1 0 0 0 0
Totals.............. 7.65 3-15 20 20 5 0/0 1 147.0 221 158 125 58 123 47 8 12 646 .342 16 26 3 8 12
Opponents........... 2.88 16-3 20 20 6 3/1 3 153.0 143 68 49 50 118 19 0 4 585 .244 12 15 2 2 10
PB - Team (8), Horal 5, Castaldo 3, Opp (4). Pickoffs - Team (6), Lepore 2, Aglio 2, Castaldo 1, Horal 1, Opp (2). SBA/ATT -
Castaldo (8-12), Noble (5-7), Horal (4-6), Honeyman (1-4), Lussier (2-3), Curry (1-2), Belisario (1-1), Aglio (1-1), Lepore
(1-1).
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 11, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Manetta, Mike.... 9 9 0 0 1.000 0 0 0 .000 0 0
33 Honeyman, Brian.. 6 1 5 0 1.000 0 1 3 .250 0 0
34 Aglio, Joseph.... 6 3 3 0 1.000 0 1 0 1.000 0 0
26 Lepore, Paul..... 4 1 3 0 1.000 0 1 0 1.000 0 0
18 Shea, Rob........ 3 3 0 0 1.000 0 0 0 .000 0 0
17 Lussier, Marc.... 2 0 2 0 1.000 0 2 1 .667 0 0
11 Castaldo, Rich... 85 72 11 2 .976 0 8 4 .667 3 0
22 Doherty, Tim..... 36 33 2 1 .972 3 0 0 .000 0 0
10 Horal, Dan....... 61 53 6 2 .967 0 4 2 .667 5 0
44 Pento, Tom....... 78 70 5 3 .962 2 0 0 .000 0 0
25 Noble, David..... 50 36 12 2 .960 1 5 2 .714 0 0
24 Marchese, Philip. 42 34 5 3 .929 0 0 0 .000 0 0
32 Curry, Tommy..... 65 33 26 6 .908 2 1 1 .500 0 0
3 Tepedino, Vin.... 81 33 39 9 .889 4 0 0 .000 0 0
4 Hill, Carlos..... 42 16 21 5 .881 3 0 0 .000 0 0
23 Colonna, Greg.... 70 15 46 9 .871 5 0 0 .000 0 0
6 Lluberes, Johnny. 26 21 1 4 .846 0 0 0 .000 0 0
38 Maldonado, Lucian 11 8 0 3 .727 0 0 0 .000 0 0
15 Rossetti, Mike... 1 0 0 1 .000 0 0 0 .000 0 0
31 Belisario, Louis. 0 0 0 0 .000 0 1 0 1.000 0 0
9 Kass, Lou........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 678 441 187 50 .926 8 12 7 .632 8 0
Opponents........... 703 459 211 33 .953 11 25 8 .758 4 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for St. Francis (as of May 11, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Castaldo, Rich... 6 21 .286 10 57 .175 11 41 .268 5 37 .135 0 4 .000 6 21 .286 19 29 0.7
23 Colonna, Greg.... 8 27 .296 34 95 .358 18 57 .316 24 65 .369 1 1 1.000 13 29 .448 25 42 0.6
32 Curry, Tommy..... 9 28 .321 23 91 .253 18 66 .273 14 53 .264 0 2 .000 13 28 .464 29 38 0.8
22 Doherty, Tim..... 4 15 .267 12 37 .324 10 29 .345 6 23 .261 0 2 .000 7 15 .467 12 11 1.1
4 Hill, Carlos..... 0 16 .000 10 53 .189 5 30 .167 5 39 .128 0 2 .000 1 12 .083 18 26 0.7
10 Horal, Dan....... 0 9 .000 10 41 .244 5 20 .250 5 30 .167 0 0 .000 2 10 .200 8 23 0.3
9 Kass, Lou........ 0 4 .000 10 49 .204 4 35 .114 6 18 .333 0 1 .000 4 10 .400 12 22 0.5
6 Lluberes, Johnny. 3 21 .143 10 68 .147 6 37 .162 7 52 .135 0 3 .000 11 26 .423 16 32 0.5
28 MacEwen, Danny... 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0.0
38 Maldonado, Lucian 4 13 .308 9 45 .200 8 33 .242 5 25 .200 0 2 .000 5 12 .417 15 16 0.9
1 Manetta, Mike.... 1 17 .059 3 30 .100 3 19 .158 1 28 .036 0 2 .000 4 14 .286 11 13 0.8
24 Marchese, Philip. 11 29 .379 30 101 .297 16 47 .340 25 83 .301 0 2 .000 16 41 .390 33 38 0.9
25 Noble, David..... 2 18 .111 29 78 .372 16 48 .333 15 48 .313 1 4 .250 14 26 .538 14 24 0.6
44 Pento, Tom....... 3 24 .125 10 41 .244 10 27 .370 3 38 .079 1 3 .333 6 18 .333 18 18 1.0
18 Shea, Rob........ 1 2 .500 1 10 .100 0 6 .000 2 6 .333 0 1 .000 3 4 .750 0 4 0.0
3 Tepedino, Vin.... 9 31 .290 28 102 .275 16 51 .314 21 82 .256 0 2 .000 14 45 .311 15 41 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61 276 .221 229 898 .255 146 546 .267 144 628 .229 3 31 .097 119 312 .381 245 377 0.6
Opponents........... 28 52 .538 410 1230 .333 268 731 .367 170 551 .309 31 67 .463 123 298 .413 336 302 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
11 Castaldo, Rich... 0 4 .000 3 25 .120 7 13 .538 4 25 .160 0 22 47 .468 9 22 1 2 9
23 Colonna, Greg.... 0 0 .000 11 35 .314 7 10 .700 10 36 .278 6 29 61 .475 8 18 6 4 3
32 Curry, Tommy..... 0 0 .000 12 44 .273 7 10 .700 11 51 .216 8 30 71 .423 10 34 4 3 7
22 Doherty, Tim..... 3 7 .429 3 12 .250 1 3 .333 4 11 .364 3 14 32 .438 3 10 3 1 4
4 Hill, Carlos..... 0 0 .000 2 17 .118 3 3 1.000 6 32 .188 3 16 36 .444 9 21 3 0 2
10 Horal, Dan....... 0 4 .000 4 11 .364 1 2 .500 2 15 .133 1 14 24 .583 6 5 4 3 2
9 Kass, Lou........ 2 10 .200 3 23 .130 1 3 .333 3 23 .130 3 16 39 .410 13 28 1 3 4
6 Lluberes, Johnny. 0 2 .000 1 21 .048 4 7 .571 0 18 .000 0 21 43 .488 7 16 6 4 9
28 MacEwen, Danny... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 1
38 Maldonado, Lucian 1 3 .333 5 25 .200 2 6 .333 5 18 .278 4 15 36 .417 5 12 2 1 1
1 Manetta, Mike.... 0 5 .000 1 14 .071 0 3 .000 1 10 .100 0 6 20 .300 2 10 4 3 5
24 Marchese, Philip. 0 1 .000 12 33 .364 5 7 .714 9 43 .209 3 27 51 .529 7 17 7 2 3
25 Noble, David..... 0 3 .000 10 34 .294 5 8 .625 11 31 .355 5 28 54 .519 9 16 1 2 5
44 Pento, Tom....... 3 7 .429 7 19 .368 1 6 .167 5 21 .238 5 18 32 .563 4 8 4 0 10
18 Shea, Rob........ 0 2 .000 0 4 .000 1 2 .500 0 2 .000 0 3 7 .429 3 1 0 1 2
3 Tepedino, Vin.... 0 0 .000 9 34 .265 3 6 .500 11 35 .314 3 21 53 .396 4 24 3 2 18
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 48 .188 83 351 .236 48 89 .539 82 371 .221 44 280 606 .462 99 249 49 31 85
Opponents........... 14 43 .326 194 511 .380 102 160 .638 133 418 .318 114 465 829 .561 131 298 55 54 58
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for St. Francis (as of May 11, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
34 Aglio, Joseph.... 11 22 .500 41 104 .394 31 78 .397 21 48 .438 14 26 .538 17 43 .395 41 22 1.9
31 Belisario, Louis. 5 15 .333 17 59 .288 17 44 .386 5 30 .167 8 18 .444 4 24 .167 26 9 2.9
32 Curry, Tommy..... 10 17 .588 48 138 .348 40 94 .426 18 61 .295 13 34 .382 22 51 .431 40 37 1.1
8 Doherty, Peter... 4 4 1.000 2 12 .167 6 13 .462 0 3 .000 1 2 .500 1 5 .200 8 1 8.0
33 Honeyman, Brian.. 11 40 .275 55 189 .291 34 117 .291 32 112 .286 18 57 .316 13 67 .194 50 67 0.7
9 Kass, Lou........ 2 8 .250 9 24 .375 9 29 .310 2 3 .667 4 5 .800 2 10 .200 10 4 2.5
26 Lepore, Paul..... 5 16 .313 48 126 .381 32 79 .405 21 63 .333 18 37 .486 24 57 .421 39 40 1.0
17 Lussier, Marc.... 13 39 .333 47 160 .294 31 106 .292 29 93 .312 17 46 .370 22 69 .319 62 42 1.5
28 MacEwen, Danny... 4 6 .667 3 11 .273 5 10 .500 2 7 .286 3 5 .600 0 4 .000 7 4 1.8
25 Noble, David..... 11 37 .297 71 217 .327 48 134 .358 34 120 .283 21 60 .350 23 79 .291 42 69 0.6
15 Rossetti, Mike... 5 8 .625 16 30 .533 15 27 .556 6 11 .545 6 8 .750 5 9 .556 11 7 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 81 212 .382 357 1070 .334 268 731 .367 170 551 .309 123 298 .413 133 418 .318 336 302 1.1
Opponents........... 1 3 .333 289 1171 .247 146 546 .267 144 628 .229 119 312 .381 82 371 .221 245 377 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
34 Aglio, Joseph.... 15-3 1.80 17.33 12.00 11.33 5.00 4.00 0.8 5.00 0.67 1.33 13.67 7.33 49.33 2 2 1.000
31 Belisario, Louis. 14-0 1.21 11.65 11.65 10.59 4.76 7.94 1.7 4.24 0.53 0.53 13.76 4.76 48.18 2 2 1.000
32 Curry, Tommy..... 13-7 2.54 15.82 15.00 9.27 6.27 4.09 0.7 3.27 0.82 0.00 10.91 10.09 51.55 17 20 .850
8 Doherty, Peter... 4-0 0.75 18.00 18.00 12.00 15.00 0.00 0.0 6.00 3.00 0.00 24.00 3.00 69.00 1 1 1.000
33 Honeyman, Brian.. 14-8 4.05 10.48 6.83 5.24 2.86 6.35 2.2 2.22 0.00 0.48 7.94 10.64 42.56 1 4 .250
9 Kass, Lou........ 7-0 1.00 14.14 16.71 11.57 15.43 9.00 0.6 6.43 1.29 0.00 12.86 5.14 59.14 2 2 1.000
26 Lepore, Paul..... 14-6 2.52 13.50 11.21 10.44 7.13 4.58 0.6 2.29 1.02 1.02 9.93 10.19 47.12 8 12 .667
17 Lussier, Marc.... 16-5 3.02 11.17 6.70 5.21 1.49 5.03 3.4 2.79 0.74 1.12 11.54 7.82 42.27 5 7 .714
28 MacEwen, Danny... 5-0 0.87 14.54 29.08 27.00 10.38 4.15 0.4 6.23 0.00 0.00 14.54 8.31 58.15 3 3 1.000
25 Noble, David..... 14-10 4.19 12.58 8.28 6.14 2.61 7.82 3.0 2.91 0.15 0.61 6.44 10.59 43.57 11 13 .846
15 Rossetti, Mike... 7-0 0.95 28.35 28.35 27.00 6.75 0.00 0.0 6.75 1.35 1.35 14.85 9.45 59.40 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 7.62 13.27 10.42 8.36 4.39 5.67 1.3 3.24 0.55 0.70 10.18 9.15 46.45 55 69 .791
Opponents........... 39-39 7.97 8.39 4.08 2.84 2.84 6.92 2.4 1.36 0.03 0.32 7.09 10.91 38.29 53 67 .797
* = average based on 9-inning game